
From family photos and tickets to recipes and work-related spreadsheets and presentations, printers are a mainstay in homes, home offices, as well as employees of companies large and small.
This lens details printers, printer activities, brands, printer features, supplies, and upcoming purchase plans.
Summary of subjects covered in the Printers lens tables
Subjects | Examples of TUP Questions Answered | Table Row Numbers |
---|---|---|
Printers | How many printers are in active use | 410 PR |
Printer #1, Printer #2 | Brand, type, features, and other details of the primary and secondary printer | 411 PR1, 412 PR2 |
Supplies, ink, toner | Type of ink refills, volume of printing and ink use | 460 SU |
Printer #1 Activities | Activities regularly done using a primary printer, from photos to recipes and presentations | 721 ACT_PR1 |
Outlets | Purchase channels for major technology and for home and work products | 800 OUT |
Purchasing Plans | Intentions to purchase specific technology product types in the coming 12 months | 810 PLANS |
Links to Printers lens tables
Only current subscribers to MetaFacts TUP may access these results. Please contact MetaFacts for information about subscribing.
Recent findings from the TUP Printers lens
For more information about TUP, please contact MetaFacts.