
Smartphones have become an essential companion to millions, going well beyond being used a voice phone. Even so, there are numerous online adults not using a smartphone and using other devices to communicate and create. Many adults are using a basic cell phone – a feature phone – and using PCs or tablets for email, shopping, and other activities. Also, a substantial number of online adults are only using a fraction of their smartphone’s capabilities while others have adopted theirs as their primary connected device.
Summary of subjects covered in the Mobile Phones lens tables
Subjects | Examples of TUP Questions Answered | Table Row Numbers |
---|---|---|
Mobile Phones | Primary mobile phone type, brand, carrier | 380 PH |
Smartphones | Smartphone brand, sub-brand, carrier, acquisition date, and other details | 390 SP |
Basic cell phones | Basic cell phone brand, sub-brand, carrier, acquisition date, and other details | 400 BP |
Smartphone Activities | Activities regularly done using a smartphone, from communications to entertainment and productivity | 700 ACT_SP |
Basic cell phone Activities | Activities regularly done using a basic cell phone, from communications to entertainment and productivity | 710 ACT_BP |
Outlets | Purchase channels for major technology and for home and work products | 800 OUT |
Purchasing Plans | Intentions to purchase specific technology product types in the coming 12 months | 810 PLANS |
Links to Mobile Phones lens tables
Only current subscribers to MetaFacts TUP may access these results. Please contact MetaFacts for information about subscribing.
Recent MetaFAQs, TUPdates, and Highlights – Mobile Phones lens
For more information about TUP, please contact MetaFacts.