
It is only the beginning of understanding technology users to know how many people have which types of devices. It is important to know how users use their devices and integrate them into their everyday lives.
This TUP lens details a range of activities, from shopping and staying in touch, to fun, photos, searching, and productivity. Furthermore, it details which devices users use to enjoy the activity.
Summary of subjects covered in the Activities lens tables
Subjects | Examples of TUP Questions Answered | Table Row Numbers |
---|---|---|
Social Networks | Which social networks were visited in the prior 30 days | 230 SNS |
Social Networking Activities | Social networking activities regularly used on connected devices, such as commenting on posts | 550 ACT_SNS |
Shopping Activities | Shopping activities regularly used on connected devices, such as online shopping or at retail locations | 560 ACT_SHOP |
Communication Activities | Communication activities regularly used on basic cell phones, such as email, phone calls, video calls, or group chats | 570 ACT_COMM |
Entertainment Activities | Entertainment activities regularly used on connected devices, such as games, music, books, or TV | 580 ACT_ENT |
Graphics/Image Activities | Graphics/image activities regularly used on connected devices, such as editing photos or videos | 590 ACT_IMG |
Information/Search Activities | Information/search activities regularly used on connected devices, such as sports, news, or searching for health information | 600 ACT_SRCH |
Cloud Storage/Sharing Activities | Cloud storage/sharing activities regularly used on connected devices, such as online collaboration or file sharing | 610 ACT_CLOUD |
Productivity/Personal Activities | Productivity/personal activities regularly used on connected devices, such as calendars, hobbies or children’s education | 620 ACT_PROD |
Device Activities | Activities by all categories across Device #1 to Device #4 | 625 ACT_DEV |
Links to Activities lens tables
Only current subscribers to MetaFacts TUP may access these results. Please contact MetaFacts for information about subscribing.
Recent findings from the TUP Activities lens
For more information about TUP, please contact MetaFacts.