<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for MetaFacts' findings</title>
	<atom:link href="http://technologyuser.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://technologyuser.com</link>
	<description>What tech consumers are actually doing with technology - peeks at ongoing MetaFacts research</description>
	<lastBuildDate>Wed, 12 Oct 2011 17:35:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Apple&#8217;s Market Footprint and a Racial/Ethnic Glimpse by The halo effect &#8211; has the iPod changed Apple&#8217;s PC business? &#171; MetaFacts&#8217; findings</title>
		<link>http://technologyuser.com/2011/04/07/apples-market-footprint-and-racialethnic-glimpse/#comment-179</link>
		<dc:creator><![CDATA[The halo effect &#8211; has the iPod changed Apple&#8217;s PC business? &#171; MetaFacts&#8217; findings]]></dc:creator>
		<pubDate>Wed, 12 Oct 2011 17:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://technologyuser.com/?p=1809#comment-179</guid>
		<description><![CDATA[[...] Apple’s Market Footprint and a Racial/Ethnic Glimpse [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Apple’s Market Footprint and a Racial/Ethnic Glimpse [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online dating &#8211; a flat niche &#8211; has tech-savvy daters who like to watch &#8211; reported in MetaFacts TUP survey by Tony Lopez</title>
		<link>http://technologyuser.com/2011/02/11/online-dating-a-flat-niche-has-tech-savvy-daters-who-like-to-watch-reported-in-metafacts-tup-survey/#comment-178</link>
		<dc:creator><![CDATA[Tony Lopez]]></dc:creator>
		<pubDate>Wed, 14 Sep 2011 18:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://technologyuser.com/?p=1727#comment-178</guid>
		<description><![CDATA[Nice explanation. I was going to close this website but lucky me I decided to give it a try. This post is really helping and focused on the topic. Cheers!
]]></description>
		<content:encoded><![CDATA[<p>Nice explanation. I was going to close this website but lucky me I decided to give it a try. This post is really helping and focused on the topic. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8.5 million Smartphone users intend to churn – reported in MetaFacts TUP survey by 亿脑儿: 创意的那些事[innoor.com]</title>
		<link>http://technologyuser.com/2010/12/07/8-5-million-smartphone-users-intend-to-churn-%e2%80%93-reported-in-metafacts-tup-survey/#comment-177</link>
		<dc:creator><![CDATA[亿脑儿: 创意的那些事[innoor.com]]]></dc:creator>
		<pubDate>Tue, 09 Aug 2011 12:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://technologyuser.com/?p=1698#comment-177</guid>
		<description><![CDATA[[...] another from the same vendor, nor do they always stay loyal to carriers. According to MetaFacts, the churn rate for smartphone users is higher than it was for feature phones, with 21% of consumers planning to shop around when their [...]]]></description>
		<content:encoded><![CDATA[<p>[...] another from the same vendor, nor do they always stay loyal to carriers. According to MetaFacts, the churn rate for smartphone users is higher than it was for feature phones, with 21% of consumers planning to shop around when their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8.5 million Smartphone users intend to churn – reported in MetaFacts TUP survey by 4 reasons Windows Phone 7 will beat iPhone and Android &#124; My Cell Phone Site</title>
		<link>http://technologyuser.com/2010/12/07/8-5-million-smartphone-users-intend-to-churn-%e2%80%93-reported-in-metafacts-tup-survey/#comment-176</link>
		<dc:creator><![CDATA[4 reasons Windows Phone 7 will beat iPhone and Android &#124; My Cell Phone Site]]></dc:creator>
		<pubDate>Mon, 08 Aug 2011 20:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://technologyuser.com/?p=1698#comment-176</guid>
		<description><![CDATA[[...] another from the same vendor, nor do they always stay loyal to carriers. According to MetaFacts, the churn rate for smartphone users is higher than it was for feature phones, with 21% of consumers planning to shop around when their [...]]]></description>
		<content:encoded><![CDATA[<p>[...] another from the same vendor, nor do they always stay loyal to carriers. According to MetaFacts, the churn rate for smartphone users is higher than it was for feature phones, with 21% of consumers planning to shop around when their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8.5 million Smartphone users intend to churn – reported in MetaFacts TUP survey by 4 reasons Windows Phone 7 will beat iPhone and Android &#171; Cheapest iPad 3</title>
		<link>http://technologyuser.com/2010/12/07/8-5-million-smartphone-users-intend-to-churn-%e2%80%93-reported-in-metafacts-tup-survey/#comment-175</link>
		<dc:creator><![CDATA[4 reasons Windows Phone 7 will beat iPhone and Android &#171; Cheapest iPad 3]]></dc:creator>
		<pubDate>Mon, 08 Aug 2011 15:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://technologyuser.com/?p=1698#comment-175</guid>
		<description><![CDATA[[...] another from the same vendor, nor do they always stay loyal to carriers. According to MetaFacts, the churn rate for smartphone users is higher than it was for feature phones, with 21% of consumers planning to shop around when their [...]]]></description>
		<content:encoded><![CDATA[<p>[...] another from the same vendor, nor do they always stay loyal to carriers. According to MetaFacts, the churn rate for smartphone users is higher than it was for feature phones, with 21% of consumers planning to shop around when their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8.5 million Smartphone users intend to churn – reported in MetaFacts TUP survey by 4 reasons Windows Phone 7 will beat iPhone and Android &#124; Windows Updates</title>
		<link>http://technologyuser.com/2010/12/07/8-5-million-smartphone-users-intend-to-churn-%e2%80%93-reported-in-metafacts-tup-survey/#comment-174</link>
		<dc:creator><![CDATA[4 reasons Windows Phone 7 will beat iPhone and Android &#124; Windows Updates]]></dc:creator>
		<pubDate>Mon, 08 Aug 2011 14:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://technologyuser.com/?p=1698#comment-174</guid>
		<description><![CDATA[[...] another from the same vendor, nor do they always stay loyal to carriers. According to MetaFacts, the churn rate for smartphone users is higher than it was for feature phones, with 21% of consumers planning to shop around when their [...]]]></description>
		<content:encoded><![CDATA[<p>[...] another from the same vendor, nor do they always stay loyal to carriers. According to MetaFacts, the churn rate for smartphone users is higher than it was for feature phones, with 21% of consumers planning to shop around when their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8.5 million Smartphone users intend to churn – reported in MetaFacts TUP survey by 4 reasons Windows Phone 7 will beat iPhone and Android &#124; NotifyMDM - Mobile Device Management</title>
		<link>http://technologyuser.com/2010/12/07/8-5-million-smartphone-users-intend-to-churn-%e2%80%93-reported-in-metafacts-tup-survey/#comment-173</link>
		<dc:creator><![CDATA[4 reasons Windows Phone 7 will beat iPhone and Android &#124; NotifyMDM - Mobile Device Management]]></dc:creator>
		<pubDate>Mon, 08 Aug 2011 11:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://technologyuser.com/?p=1698#comment-173</guid>
		<description><![CDATA[[...] another from the same vendor, nor do they always stay loyal to carriers. According to MetaFacts, the churn rate for smartphone users is higher than it was for feature phones, with 21% of consumers planning to shop around when their [...]]]></description>
		<content:encoded><![CDATA[<p>[...] another from the same vendor, nor do they always stay loyal to carriers. According to MetaFacts, the churn rate for smartphone users is higher than it was for feature phones, with 21% of consumers planning to shop around when their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Phones – solid market research from MetaFacts Technology User Profile by Mobile PC Market &#8211; Size and Trends &#171; MetaFacts&#8217; findings</title>
		<link>http://technologyuser.com/2010/07/13/mobile-phones-solid-market-research-from-metafacts-technology-user-profile/#comment-172</link>
		<dc:creator><![CDATA[Mobile PC Market &#8211; Size and Trends &#171; MetaFacts&#8217; findings]]></dc:creator>
		<pubDate>Sun, 17 Jul 2011 19:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://technologyuser.com/?p=1559#comment-172</guid>
		<description><![CDATA[[...] News flash: even more recent updates to this information are available to subscribers to the full Technology User Profile service, the TUP Overview Report, and other TUP Profile Reports. For examples of mobile market questions answered by TUP, refer to the TUP Answers page for Mobile Computing. and the TUP Answers page for Mobile Phones. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] News flash: even more recent updates to this information are available to subscribers to the full Technology User Profile service, the TUP Overview Report, and other TUP Profile Reports. For examples of mobile market questions answered by TUP, refer to the TUP Answers page for Mobile Computing. and the TUP Answers page for Mobile Phones. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Mobile Personal Computer market &#8211; solid market research from MetaFacts Technology User Profile by Mobile PC Market &#8211; Size and Trends &#171; MetaFacts&#8217; findings</title>
		<link>http://technologyuser.com/2010/07/13/the-mobile-personal-computer-market-solid-market-research-from-metafacts-technology-user-profile/#comment-171</link>
		<dc:creator><![CDATA[Mobile PC Market &#8211; Size and Trends &#171; MetaFacts&#8217; findings]]></dc:creator>
		<pubDate>Sun, 17 Jul 2011 19:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://technologyuser.com/?p=1551#comment-171</guid>
		<description><![CDATA[[...] other TUP Profile Reports. For examples of mobile market questions answered by TUP, refer to the TUP Answers page for Mobile Computing. and the TUP Answers page for Mobile [...]]]></description>
		<content:encoded><![CDATA[<p>[...] other TUP Profile Reports. For examples of mobile market questions answered by TUP, refer to the TUP Answers page for Mobile Computing. and the TUP Answers page for Mobile [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Smartphones really for fun, not communicating? by Digital Entertainment – solid market research from MetaFacts Technology User Profile &#171; MetaFacts&#8217; findings</title>
		<link>http://technologyuser.com/2011/04/28/are-smartphones-really-for-fun-not-communicating/#comment-170</link>
		<dc:creator><![CDATA[Digital Entertainment – solid market research from MetaFacts Technology User Profile &#171; MetaFacts&#8217; findings]]></dc:creator>
		<pubDate>Sun, 17 Jul 2011 00:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://technologyuser.com/?p=1857#comment-170</guid>
		<description><![CDATA[[...] Are Smartphones really for fun, not communicating? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Are Smartphones really for fun, not communicating? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

